neweastbio@126.com
PRODUCT CENTER
武漢紐斯特生物技術(shù)有限公司(Wu Han NewEast Biosciences Co., LTD)自2006年創(chuàng)辦以來,一直致力于生物醫(yī)藥領(lǐng)域高技術(shù)產(chǎn)品的研發(fā)和銷售。公司經(jīng)過多年的研發(fā)目前有三大類特色的產(chǎn)品?G蛋白信號(hào)轉(zhuǎn)導(dǎo)活性抗體/G蛋白活性檢測試劑盒,基于單抗的 CAMP/CGMP ELISA 檢測試劑盒,和腫瘤靶向治療的診斷抗體,并在美國成立了銷售子公司 “NewEast Biosciences”經(jīng)過多年來的努力與堅(jiān)持,我們的產(chǎn)品已經(jīng)協(xié)助發(fā)表了超1000篇SCI文獻(xiàn),其中包括行業(yè)頂級(jí)期刊 Nature Medicine, Nature, Cell, Cancer Cell, Cancer Discovery Nature Immunology Cell Research 等。部分高分文獻(xiàn)如下
Serotonin receptor 4 in the hippocampus modulates mood and anxiety
2024-05-08發(fā)表時(shí)間: | 2021-01-13 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Molecular Psychiatry IF=11.0 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
MoWhi2 regulates appressorium formation and pathogenicity via the MoTor signalling pathway in Magnaporthe oryzae
2024-05-08發(fā)表時(shí)間: | 2021-05-25 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Molecular Plant Pathology IF=4.9 |
應(yīng)用范圍: | ELISA |
種屬: | 細(xì)菌 |
Matrine Impairs Platelet Function and Thrombosis and Inhibits ROS Production
2024-05-08發(fā)表時(shí)間: | 2021-07-22 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Frontiers in Pharmacology IF=5.6 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Glucocorticoids Elevate Pseudomonas aeruginosa Binding to Airway Epithelium by Upregulating Syndecan-1 Expression
2024-05-08發(fā)表時(shí)間: | 2021-11-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Frontiers in Microbiology IF=5.2 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Phosphodiesterase 10A (PDE10A) as a novel target to suppress β-catenin and RAS signaling in epithelial ovarian cancer
2024-05-08發(fā)表時(shí)間: | 2023-06-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Environmental Toxicology and Pharmacology IF=4.3 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
Perfluorooctane sulfonate and perfluorooctanoic acid inhibit progesterone-responsive capacitation through cAMP/PKA signaling pathway and induce DNA damage in human sperm
2024-05-08發(fā)表時(shí)間: | 2023-06-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Environmental Toxicology and Pharmacology IF=4.3 |
應(yīng)用范圍: | ELISA |
種屬: | Human |
A novel effector RipBT contributes to?Ralstonia solanacearum?virulence on potato
2024-05-08發(fā)表時(shí)間: | 2023-05-08 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Molecular Plant Pathology IF=4.9 |
應(yīng)用范圍: | ELISA |
種屬: | 植物 |
Whole-Transcriptome Analysis Highlights Adenylyl Cyclase Toxins-Derived Modulation of NF-κB and ERK1/2 Pathways in Macrophages
2024-05-08發(fā)表時(shí)間: | 2023-06-01 |
名稱/貨號(hào): | cAMP ELISA Kit/ 80203 |
影響因子: | Toxins IF=4.2 |
應(yīng)用范圍: | ELISA |
種屬: | Mouse |
Biodistribution and Pharmacokinetics Study of siRNA-loaded Anti-NTSR1-mAb-functionalized Novel Hybrid Nanoparticles in a Metastatic Orthotopic Murine Lung Cancer Model
2023-10-07發(fā)表時(shí)間: | 2016年 |
名稱/貨號(hào): | Anti- RAS(G12S) Mouse Monoclonal Antibody /26186 |
影響因子: | Mol Ther Nucleic Acids IF=8.8 |
應(yīng)用范圍: | WB |
種屬: | Human |
siRNA-Encapsulated Hybrid Nanoparticles Target Mutant K-ras and Inhibit Metastatic Tumor Burden in a Mouse Model of Lung Cancer
2023-09-25發(fā)表時(shí)間: | 2017 年 |
名稱/貨號(hào): | |
影響因子: | Mol Ther Nucleic Acids IF=8.8 |
應(yīng)用范圍: | WB |
種屬: | Mouse |
KRAS G12D and TP53 R167H Cooperate to Induce Pancreatic Ductal Adenocarcinoma in Sus scrofa Pigs
2023-09-25發(fā)表時(shí)間: | 2018 年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody /26036 |
影響因子: | Sci Rep IF=4.6 |
應(yīng)用范圍: | IHC FC |
種屬: | Pig |
CDKN2B deletion is essential for pancreatic cancer development instead of unmeaningful co-deletion due to juxtaposition to CDKN2A
2023-09-22發(fā)表時(shí)間: | 2018年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody /26036 |
影響因子: | Oncogene IF=8 |
應(yīng)用范圍: | WB |
種屬: | Mouse |
Tumour-vasculature development via endothelial-to-mesenchymal transition after radiotherapy controls CD44v6 + cancer cell and macrophage polarization
2023-09-22發(fā)表時(shí)間: | 2018年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody /26036 |
影響因子: | Nat Commun IF=16.6 |
應(yīng)用范圍: | IF |
種屬: | Mouse |
Roles of CD133 in microvesicle formation and oncoprotein trafficking in colon cancer
2023-09-21發(fā)表時(shí)間: | 2019 年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody / 26036 |
影響因子: | FASEB J IF=4.8 |
應(yīng)用范圍: | WB |
種屬: | Mouse |
A novel pancreatic cancer model originated from transformation of acinar cells in adult tree shrew, a primate-like animal
2023-09-21發(fā)表時(shí)間: | 2019年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody / 26036 |
影響因子: | Dis Model Mech IF=4.3 |
應(yīng)用范圍: | WB |
種屬: | Human |
Selective targeting of the oncogenic KRAS G12S mutant allele by CRISPR/Cas9 induces efficient tumor regression
2023-09-21發(fā)表時(shí)間: | 2020年 |
名稱/貨號(hào): | Anti-RAS(G12S) Mouse Monoclonal Antibody /26186 |
影響因子: | Theranostics IF-12.4 |
應(yīng)用范圍: | WB IHC |
種屬: | Human Mouse |
The GSK3 kinase and LZTR1 protein regulate the stability of Ras family proteins and the proliferation of pancreatic cancer cells
2023-09-21發(fā)表時(shí)間: | 2022年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody/26036 |
影響因子: | Neoplasia IF=4.8 |
應(yīng)用范圍: | WB |
種屬: | Mouse |
Membrane Anchorage-Induced (MAGIC) Knockdown of Non-synonymous Point Mutations
2023-09-21發(fā)表時(shí)間: | 2022年 |
名稱/貨號(hào): | Anti- Ras(G12D) Mouse Monoclonal Antibody / 26036 |
影響因子: | Chembiochem IF=3.2 |
應(yīng)用范圍: | WB IF |
種屬: | Human |
SF3B1 facilitates HIF1-signaling and promotes malignancy in pancreatic cancer
2023-09-21發(fā)表時(shí)間: | 2022年 |
名稱/貨號(hào): | Anti-Ras(G12D) Mouse Monoclonal Antibody / 26036 |
影響因子: | Cell Rep IF=8.8 |
應(yīng)用范圍: | WB |
種屬: | Mouse |
Acupuncture upregulates G protein coupled activity in SAMP8 mice
2023-09-21發(fā)表時(shí)間: | 2017年 |
名稱/貨號(hào): | Gαs Pulldown Activation Assay Kit /80801 |
影響因子: | Acupunct Med IF=2.5 |
應(yīng)用范圍: | IP-WB |
種屬: | Mouse |
技術(shù)支持:優(yōu)狐